Kevin's Ride
Total Distance: 611.78 km | Total Time: 23hr 4m 18s | Avg. Speed: 26.5 km/h |
Date | Distance km |
Time hh:mm:ss |
Avg. Speed km/h |
Max. Speed km/h |
---|---|---|---|---|
Sun, July 23 | 112.70 | 4:40:10 | 24.1 | 51.0 |
A great start to the bike rally. All afternoon we watched dark clouds creeping up behind us, but we only had a few drops of rain. Highlights were Mars and Snickers bars at break and having no technical difficulties. | ||||
Mon, July 24 | 125.02 | 4:38:54 | 26.9 | 50.0 |
Just a great ride overall! Stu and I kept up a great pace; at 80 km, our average speed was 28.4 km/h. It may have been an even faster ride had we not both had sore knees. Stu's was from cleat position, and mine was from an overstretched hamstring. | ||||
Tue, July 25 | 51.73 | 1:35:32 | 32.4 | 53.5 |
Tail winds and a lot of downhills made this a blazingly fast ride. Poor Stu got a flat tire that necessitated a new tire, so we were a bit later than expected arriving in Kingston. | ||||
Wed, July 26 | 109.83 | 4:01:35 | 27.2 | 49.5 |
Another beautiful day weather-wise, though maybe a touch too hot. We had to help out at lunch, so we were a bit late arriving at camp. We went for a dip in the river when we arrived. | ||||
Thu, July 27 | 109.24 | 3:43:18 | 29.3 | 46.0 |
Today's ride was mostly on trails. It rained a bit in the morning but then cleared up and became very very hot. Fast ride, but I faded about 4 km from the end. We had massages at lunch since it was a fast day. | ||||
Fri, July 28 | 103.26 | 4:24:49 | 23.4 | 43.0 |
The final day. We had lots of time to get to Montreal, so we rode leisurely with our team. Dave and Paul were waiting to meet us at Square Viger. |
0 Comments:
Post a Comment
<< Home