Kevin's Training 2007
Cycling
Total Distance: 1100.46 km | Total Time: 48hr 7m 27s | Avg. Speed: 22.9 km/h |
Date | Distance km |
Time hh:mm:ss |
Avg. Speed km/h |
Max. Speed km/h |
---|---|---|---|---|
Sun, July 22 | 119.77 | 5:06:18 | 23.4 | 63.0 |
Kennedy Station to Uxbridge. The ride to Uxbridge was pretty brutal, with long long climbs and moderate headwinds. In Uxbridge, we had lunch at Famous Texas Burger, which gave me a burst of energy for the ride home. The route back was hilly, but hills were short enough that you could always see the crest and stay motivated enough to attack the hill. | ||||
Sat, July 21 | 128.64 | 5:19:39 | 24.1 | 58.0 |
Finch Station to Keswick, on the shore of Lake Simcoe. It was a good ride - gentle uphill most of the way made for a fast ride back to the city. We had Subway for lunch. Mmm mmm, eat fresh! | ||||
Sun, July 15 | 118.25 | 5:12:57 | 22.6 | 51.5 |
A training ride from Kipling Station to Campbellville, taking us through the outskirts of Burlington. Parts of the ride were very hilly around the Niagara Escarpment. | ||||
Thu, July 5 | 69.45 | 2:54:32 | 23.8 | 43.0 |
A PEI-ride forming a large loop starting from my parents' house in St. Hubert, and passing through Grand River, Lot 16, Miscouche, Union Corner, and Cap Egmont. I stopped for a break and short visit with my aunt in Mont Carmel. | ||||
Wed, July 4 | 13.22 | 52:38 | 15.0 | 28.4 |
A leisurely ride in the Cavendish portion of the Prince Edward Island National Park with Dave. | ||||
Tue, July 3 | 92.13 | 3:52:40 | 23.7 | 61.0 |
A PEI-ride from Jeanne's in St. Ann's to Paulette's in Grand Tracadie, then to Mount Stewart and ending at Tea Hill. It was more hilly than I expected, but a good ride. Paulette and Dave picked me up at Tea Hill Park and brought lunch. | ||||
Sat, June 16 | 111.32 | 4:22:06 | 25.4 | 56.5 |
I rode to Kipling Station and then did the 97-km training ride from there to Inglewood. I will be busy on Pride weekend and then I'm going to PEI for the next 2 weekends, so this was my way of getting in the 100-km qualifier before the deadline. It was pretty hot out but a great ride. | ||||
Sun, June 10 | 81.74 | 3:33:15 | 23.0 | 54.0 |
Definitely the most challenging ride of the year, and possibly of my life, this training ride took us from Finch Station to the hilly little place called Kleinburg. Light winds and burning sun made it even more difficult, but it felt good in the end. | ||||
Sat, June 9 | 88.40 | 3:50:50 | 22.9 | 51.5 |
Training ride from Kennedy Station to Musselman Lake. It was a nice day, and there was some sort of dragon boat festival or other boat racing going on. Stu and I made a few wrong turns, but nothing serious. | ||||
Sun, June 4 | 61.97 | 3:35:29 | 17.2 | 49.0 |
The Becel Ride for Heart with Stu, Stephen, and Irene. I rode from home to the CNE and back with Stu and Stephen. | ||||
Mon, May 28 | 14.84 | 50:32 | 17.6 | 34.0 |
An evening ride with Dave up the Don Valley Trail to Taylor Creek Park. Poor Dave got sore knees again. | ||||
Sat, May 26 | 58.48 | 2:17:02 | 25.6 | 44.0 |
A very nice training ride out to the Starbucks in pretty Oakville. Port credit is also pretty. | ||||
Sat, May 19 | 50.38 | 2:01:17 | 24.9 | 52.5 |
A group training ride up to Lake Wilcox - the same route as last weekend. It was a beautiful day and a beautiful ride. | ||||
Sat, May 12 | 50.73 | 2:25:44 | 20.8 | 54.5 |
Dave, Stu, and I rode a loop from Finch Station up Bayview to Lake Wilcox, and then back on Dufferin. The highlight was having Subway for lunch in Oak Ridges! And the ride back was nice as we had tail-wind and it was mostly downhill. | ||||
Sat, April 28 | 41.14 | 1:52:28 | 21.9 | 41.5 |
My first training ride of the season, departing from Kennedy Subway Station and looping out around the zoo. The rain held off and it wasn't too chilly. |
Indoor Training
Total Time: 1hr 45m |
Date | Time | Music |
---|---|---|
Thu, July 12 | 45m | Somewhere Else, Eva Avila |
Fri, May 11 | 1hr | Overtly Christian rock, supplied by a spinning instructor at the gym at work! |
0 Comments:
Post a Comment
<< Home