Kevin's Ride 2007
Total Distance: 610.29 km | Total Time: 24hr 4m 23s | Avg. Speed: 25.4 km/h |
Date | Distance km |
Time hh:mm:ss |
Avg. Speed km/h |
Max. Speed km/h |
---|---|---|---|---|
Sun, July 29 | 112.94 | 5:01:42 | 22.4 | 50.0 |
A very hot day, but a good ride. We did well with the hills. It was neat trying to remember where the breaks were. Brings back lots of memories. | ||||
Mon, July 30 | 125.09 | 4:56:59 | 25.2 | 48.0 |
Day 2 was long, with 2 morning breaks. Very hot, a bit of a breeze, not too many hills. We passed our team leaders (who are usually very fast) going up a big hill and held the lead for about 10 km, so that was a bit of a thrill! | ||||
Tue, July 31 | 51.89 | 1:45:50 | 29.4 | 43.5 |
Not as fast as last year, but still not too shabby! It's great being in Kingston - rooms with A/C and double beds, Starbucks, LCBO, internet access, etc... | ||||
Wed, August 1 | 109.43 | 4:08:29 | 26.4 | 43.0 |
An extremely hot ride from Kingston to Johnstown. We had to help with lunch, and Stu got a flat, but we still make it to camp by about 3:30 pm. | ||||
Thu, August 2 | 108.13 | 3:41:01 | 29.3 | 45.0 |
It was a very fast and hot day. We got to the lunch break at about 10:30 am but stayed for 2.5 hours for massages. Stu had a minor fall after afternoon break. | ||||
Fri, August 3 | 102.81 | 4:31:12 | 22.7 | 37.0 |
Final day! It was extremely hot again, but a leisurely pace made it bearable. |
0 Comments:
Post a Comment
<< Home