Stu's Training 2007
Cycling
Total Distance: 1031.99 km | Total Time: 44hr 23m 03s | Avg. Speed: 23.25 km/h |
Date | Distance km |
Time hh:mm:ss |
Avg. Speed km/h |
Max. Speed km/h |
---|---|---|---|---|
July 22, 2007 | 121.78 | 5:09:56 | 23.58 | 64.5 |
A ride from Kennedy Station up through Uxbridge then back. It was a hot day, but the burgers @ Texas Burger seemed to help give us extra energy for the ride back. | ||||
July 21, 2007 | 129.92 | 5:20:52 | 24.29 | 64.25 |
This ride to Keswick is a great one - we stop for lunch at the edge of the lake, which is super relaxing. It was a great ride, leaving me feeling quite prepared for the trip to come. | ||||
July 14, 2007 | 116.64 | 5:12:50 | 22.37 | 67.1 |
The ride from Kipling Station to Campbelville is a great one, but it's pretty tough. Shortly after riding into Burlington there's a great magnetic hill, then we climb the escarpment for some super views. Lunch was great, and the ride home far easier than the morning's climb. | ||||
June 30, 2007 | 104.34 | 4:14:37 | 24.59 | 57.8 |
This route took us from Finch station up to the Holland Canal, complete with a short tour of the farmland up in the marsh before trekking back to the city. While it's true that there were some pretty decent hills to tackle, the part I found the trickiest was crossing Highway 9 on a long weekend Saturday morning - it's a tough road to cross without a traffic signal! | ||||
June 10, 2007 | 82.73 | 3:33:04 | 23.30 | 60.1 |
Today's ride took us from Finch station through to Kleinberg. It was a challenging ride in terms of hills, but a very scenic ride. I missed this ride last year and it had been many years since I'd been through Kleinberg, so it was worth the struggle as we climbed through the hilliest route we've had so far. | ||||
June 9, 2007 | 89.66 | 3:50:23 | 23.35 | 52.1 |
This year's ride to Musselman Lake was MUCH nicer than last year's. This year was rain-free with great weather overall. This is such a beautiful ride, it's very pretty cycling around the lake before heading back to Toronto. | ||||
June 3, 2007 | 79.23 | 4:04:22 | 19.45 | 50.1 |
We did the Becel Ride for Heart again this year. Complete with the ride from my place down to the starting line and back after the event was over, it was a great day for riding. The Ride for Heart is so much fun, cycling along the highways I'd usually be driving on, it's a real treat! | ||||
May 26, 2007 | 59.76 | 2:20:47 | 25.47 | 45.8 |
Today's ride started from Kipling and took us out to Oakville, stopping at Starbuck's before turning back. It's a fun easy-going ride, pretty flat. | ||||
May 19, 2007 | 51.27 | 2:04:16 | 24.75 | 57.9 |
Today I joined the regular Bike Rally training ride along with Kevin to do the Finch - Lake Wilcox route again. We managed it a bit faster this time, without the headwinds on the northbound section of the route. | ||||
May 12, 2007 | 51.52 | 2:29:05 | 20.73 | 55.9 |
Instead of joining the early morning start for the planned training rides, Kevin, Dave and I headed up to Finch later in the day and took in the Finch / Lake Wilcox route. It was a great day for it, but after a fun night out the day before, a leisurely ride was definitely a better way to go. The tailwinds on the ride back into the city were most welcome! | May 5, 2007 | 46.51 | 1:50:46 | 25.19 | 46.4 |
Today's 46km ride took us from Kipling station through Meadowvale. Weather was perfect, nice and sunny but not too warm, with a moderate breeze. | ||||
April 28, 2007 | 59.13 | 2:31:30 | 23.42 | 61.4 |
Today's route was a ~42km route from Kennedy Station. I biked to and from Kennedy to add a little extra distance :-) The weather was cool, but the rain held out. This time I had a riding partner too, as Kevin was able to join in, all-in-all it was a good ride! | ||||
April 21, 2007 | 39.50 | 1:40:35 | 23.56 | 52.6 |
Today was my first training ride and it was a great one. I wimped out on last week's ride due to cooler weather but today was amazing. A 39km route from Kipling station through Port Credit and up scenic Mississauga road before heading back. |
0 Comments:
Post a Comment
<< Home